Gera Park View at Kharadi adjoining Eon - New Launch Offer
| Gera's Park View, Kharadi |
||||||||||
| Residence Details | Residence Type | 1 BHK | 2 BHK | |||||||
| Floor No. | Odd | Even | A Type | B Type | C Type (Front Facing) | |||||
| Carpet Area* | Sq. Ft. | 548.10 | 549.06 | 852.18 | 850.03 | 832.91 | 829.46 | 840.56 | 842.70 | |
| Saleable Area* | Sq. Ft. | 685.12 | 686.32 | 1065.22 | 1062.53 | 1041.37 | 1036.82 | 1050.70 | 1053.37 | |
| Rates | Base Rate | Rs. | 4,350 | 4,350 | 4,100 | 4,100 | 4,100 | 4,100 | 4,250 | 4,250 |
| Floor Rise | Rs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Rate | Rs. | 4,350 | 4,350 | 4,100 | 4,100 | 4,100 | 4,100 | 4,250 | 4,250 | |
| Consideration Value | Flat Cost | Rs. | 29,80,272 | 29,85,492 | 43,67,402 | 43,56,373 | 42,69,617 | 42,50,962 | 44,65,475 | 44,76,823 |
| Infrastructure Charges | 1,00,000 | 1,00,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | ||
| PMC charges | Rs. | 35,000 | 35,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
| MSEB Charges | Rs. | 45,000 | 45,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | |
| Sub-Total 1: Consideration Amount | Rs. | 31,60,272 | 31,65,492 | 46,27,402 | 46,16,373 | 45,29,617 | 45,10,962 | 47,25,475 | 47,36,823 | |
| Stamp Duty & Registration Charges | ||||||||||
| Stamp Duty* | Rs. | 1,36,614 | 1,36,875 | 2,15,714 | 2,15,144 | 2,10,662 | 2,09,698 | 2,12,638 | 2,13,204 | |
| Registration Charges | Rs. | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |
| Legal Charges | Rs. | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
| Sub-Total 2: Stamp Duty & Registration Charges | Rs. | 1,69,614 | 1,69,875 | 2,48,714 | 2,48,144 | 2,43,662 | 2,42,698 | 2,45,638 | 2,46,204 | |
| Taxes | Service Tax | Rs. | 82,167 | 82,303 | 1,20,312 | 1,20,026 | 1,17,770 | 1,17,285 | 1,22,862 | 1,23,157 |
| VAT | Rs. | 30,022 | 30,073 | 46,623 | 46,509 | 45,612 | 45,420 | 46,008 | 46,121 | |
| Sub-Total 4: Taxes | 1,12,189 | 1,12,375 | 1,66,935 | 1,66,534 | 1,63,382 | 1,62,705 | 1,68,870 | 1,69,278 | ||
| On Possession | Sub-Total 5: Maintenance Charges (12 months) | Rs. | 18,136 | 18,168 | 28,199 | 28,127 | 27,567 | 27,447 | 27,814 | 27,885 |
| Total | Total : (Sub-Total 1 to 5) | Rs. | 34,60,211 | 34,65,910 | 50,71,249 | 50,59,179 | 49,64,229 | 49,43,812 | 51,67,797 | 51,80,189 |
| Stamp Duty & Registration Charges payable at actual rates at the time of execution of agreement | ||||||||||
| Maintenance charges will be payable at the time of Possession | ||||||||||
| Prices are subject to revision at the sole discretion of the Company without prior intimation | ||||||||||


0 comments